Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19 Boys | | | | | | | | | | |
U19 Girls | | | | | | | | | | |
U17M | | | | | | | | | | |
2008 Boys | | | | | | | | | | |
U16M | | | | | | | | | | |
2009 Boys | | | | | | | | | | |
U15M | | | | | | | | | | |
2009/2010 Girls | | | | | | | | | | |
2010 Boys Platinum | | | | | | | | | | |
2010 Boys Diamond | | | | | | | | | | |
2011 Boys Platinum | | | | | | | | | | |
2011 Boys Diamond | | | | | | | | | | |
2011/2012 Girls | | | | | | | | | | |
2012 Boys Platinum | | | | | | | | | | |
2012 Boys Diamond | | | | | | | | | | |
2013 Boys Platinum | | | | | | | | | | |
2013 Boys Diamond | | | | | | | | | | |
2013 Girls Platinum | | | | | | | | | | |
2014 Boys Premier | | | | | | | | | | |
2014 Boys Platinum | | | | | | | | | | |
2014 Boys Diamond | | | | | | | | | | |
U10M | | | | | | | | | | |
2014 Girls | | | | | | | | | | |
2015 Boys Premier | | | | | | | | | | |
2015 Boys Platinum | | | | | | | | | | |
2015 Boys Diamond | | | | | | | | | | |
U09M | | | | | | | | | | |
2015 Girls | | | | | | | | | | |
2016 Boys Platinum | | | | | | | | | | |
2016 Boys Diamond | | | | | | | | | | |
2017 Boys | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19 Boys | | 1 | | | 1 | 3 | 3 | 730 | 48 | 461 |
U19 Girls | | | | | | | 6 | | | |
U17M | | | | | | | 2 | | | |
2008 Boys | | | | | 2 | 8 | 1 | 1597 | 355 | 979 |
U16M | | | | | 1 | | 2 | 412 | 412 | 412 |
2009 Boys | | | | | | 8 | 2 | 2581 | 969 | 1816 |
U15M | | | | | | | 1 | | | |
2009/2010 Girls | | | | | | 4 | 3 | 2451 | 1015 | 2014 |
2010 Boys Platinum | | | | | | 10 | | 3224 | 1944 | 2587 |
2010 Boys Diamond | | | | | | 9 | | 2714 | 1099 | 2070 |
2011 Boys Platinum | | | | | | 6 | | 3856 | 3551 | 3693 |
2011 Boys Diamond | | | | | | 5 | 1 | 3577 | 3059 | 3323 |
2011/2012 Girls | | | | | | 4 | 4 | 2725 | 2604 | 2648 |
2012 Boys Platinum | | | | | | 5 | 3 | 5253 | 4654 | 4815 |
2012 Boys Diamond | | | | | | 8 | 1 | 3719 | 2994 | 3345 |
2013 Boys Platinum | | | | | | 10 | 1 | 5263 | 4483 | 5002 |
2013 Boys Diamond | | | | | | 3 | 2 | 3631 | 2833 | 3170 |
2013 Girls Platinum | | | | | | 8 | 1 | 2943 | 2721 | 2825 |
2014 Boys Premier | | | | | | 11 | 1 | 4997 | 4558 | 4821 |
2014 Boys Platinum | | | | | | 11 | 1 | 4452 | 542 | 3806 |
2014 Boys Diamond | | | | | | 6 | 2 | 3758 | 1441 | 2888 |
U10M | | | | | | | 2 | | | |
2014 Girls | | | | | 1 | 7 | 2 | 1955 | 490 | 1496 |
2015 Boys Premier | | | | | | 4 | 1 | 2707 | 1632 | 2176 |
2015 Boys Platinum | | | | | | 3 | 3 | 1857 | 1042 | 1556 |
2015 Boys Diamond | | | | | 1 | 8 | 2 | 1650 | 440 | 1178 |
U09M | | | | | | | 1 | | | |
2015 Girls | | | | | | | 5 | | | |
2016 Boys Platinum | | | | | | 10 | 2 | 1177 | 650 | 954 |
2016 Boys Diamond | | | | | | 6 | | 981 | 684 | 842 |
2017 Boys | | | | | | | 9 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
DSPCH
2024 |