Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Boys First Division | | | | | | | | | | |
Under 15 Boys First Division | | | | | | | | | | |
Under 15 Girls First Division | | | | | | | | | | |
Under 12 Boys Second Division | | | | | | | | | | |
Under 12 Boys First Division | | | | | | | | | | |
Under 12 Girls First Division | | | | | | | | | | |
Under 10 Boys First Division | | | | | | | | | | |
Under 10 Girls First Division | | | | | | | | | | |
Under 09 Boys First Division | | | | | | | | | | |
Under 09 Girls First Division | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Boys First Division | | | | | | | 6 | | | |
Under 15 Boys First Division | | | | | | | 12 | | | |
Under 15 Girls First Division | | | | | | | 9 | | | |
Under 12 Boys Second Division | | | | | | | 10 | | | |
Under 12 Boys First Division | | | | | | | 9 | | | |
Under 12 Girls First Division | | | | | | | 7 | | | |
Under 10 Boys First Division | | | | | | | 16 | | | |
Under 10 Girls First Division | | | | | | | 5 | | | |
Under 09 Boys First Division | | | | | | | 9 | | | |
Under 09 Girls First Division | | | | | | | 6 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
ECSAS
2024 |