Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Boys UPSL | | | | | | | | | | |
Under 19 Boys USL A | | | | | | | | | | |
Under 19 Boys NPL | | | | | | | | | | |
Under 19 Boys ECNL RL | | | | | | | | | | |
Under 19 Boys ECNL | | | | | | | | | | |
Under 19 Girls ENCL RL | | | | | | | | | | |
Under 19 Girls ECNL | | | | | | | | | | |
Under 17 Boys NPL | | | | | | | | | | |
Under 17 Boys ENCL RL | | | | | | | | | | |
Under 17 Boys ENCL | | | | | | | | | | |
Under 17 Girls NPL | | | | | | | | | | |
Under 17 Girls ECNL RL | | | | | | | | | | |
Under 17 Girls ECNL | | | | | | | | | | |
Under 16 Boys NPL | | | | | | | | | | |
Under 16 Boys ECNL RL | | | | | | | | | | |
Under 16 Boys ECNL | | | | | | | | | | |
Under 16 Girls NPL | | | | | | | | | | |
Under 16 Girls ENCL RL | | | | | | | | | | |
Under 16 Girls ECNL | | | | | | | | | | |
Under 15 Boys Mid-Atlantic Cup | | | | | | | | | | |
Under 15 Boys NPL | | | | | | | | | | |
Under 15 Boys ENCL RL | | | | | | | | | | |
Under 15 Boys ENCL | | | | | | | | | | |
U15M | | | | | | | | | | |
Under 15 Girls NPL | | | | | | | | | | |
Under 15 Girls ECNL RL | | | | | | | | | | |
Under 15 Girls ENCL | | | | | | | | | | |
Under 14 Boys NPL | | | | | | | | | | |
Under 14 Boys ENCL RL | | | | | | | | | | |
Under 14 Boys ECNL | | | | | | | | | | |
U14M | | | | | | | | | | |
U14F02 | | | | | | | | | | |
Under 14 Girls NPL | | | | | | | | | | |
Under 14 Girls ENCL RL | | | | | | | | | | |
Under 14 Girls ECNL | | | | | | | | | | |
Under 13 Boys NPL | | | | | | | | | | |
Under 13 Boys ECNL RL | | | | | | | | | | |
Under 13 Boys ECNL | | | | | | | | | | |
U13M | | | | | | | | | | |
U13F02 | | | | | | | | | | |
Under 13 Girls NPL | | | | | | | | | | |
Under 13 Girls ECNL RL | | | | | | | | | | |
Under 13 Girls ECNL | | | | | | | | | | |
Under 12 Boys First Division | | | | | | | | | | |
Under 11 Boys First Division | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Boys UPSL | | | | | | | 3 | | | |
Under 19 Boys USL A | | | | | | | 2 | | | |
Under 19 Boys NPL | | 1 | | 1 | 1 | | 4 | 337 | 45 | 212 |
Under 19 Boys ECNL RL | | | | | | | 11 | | | |
Under 19 Boys ECNL | | | | | | | 6 | | | |
Under 19 Girls ENCL RL | | | | | | | 8 | | | |
Under 19 Girls ECNL | | | | | | | 14 | | | |
Under 17 Boys NPL | 1 | | 2 | 1 | | | 3 | 144 | 1 | 82 |
Under 17 Boys ENCL RL | | | | | | | 10 | | | |
Under 17 Boys ENCL | | | | | | | 9 | | | |
Under 17 Girls NPL | | | | 1 | 2 | 2 | 2 | 918 | 208 | 499 |
Under 17 Girls ECNL RL | | | | | | | 8 | | | |
Under 17 Girls ECNL | | | | | | | 14 | | | |
Under 16 Boys NPL | | | 1 | 1 | 2 | | 3 | 405 | 114 | 236 |
Under 16 Boys ECNL RL | | | | | | | 9 | | | |
Under 16 Boys ECNL | | | | | | | 8 | | | |
Under 16 Girls NPL | | | | | | | 6 | | | |
Under 16 Girls ENCL RL | | | | | | | 8 | | | |
Under 16 Girls ECNL | | | | | | | 14 | | | |
Under 15 Boys Mid-Atlantic Cup | | | | | | | 1 | | | |
Under 15 Boys NPL | 1 | 1 | 1 | 1 | 1 | | 2 | 266 | 9 | 110 |
Under 15 Boys ENCL RL | | | | | | | 7 | | | |
Under 15 Boys ENCL | | | | | 1 | | 9 | 484 | 484 | 484 |
U15M | | | | | | | 1 | | | |
Under 15 Girls NPL | | | | | | 6 | 2 | 1577 | 750 | 1110 |
Under 15 Girls ECNL RL | | | | | | | 8 | | | |
Under 15 Girls ENCL | | | | | | | 14 | | | |
Under 14 Boys NPL | | | | | | | 7 | | | |
Under 14 Boys ENCL RL | | | | | | | 10 | | | |
Under 14 Boys ECNL | | | | | | | 12 | | | |
U14M | | | | | | | 4 | | | |
U14F02 | | | | | | | 1 | | | |
Under 14 Girls NPL | | | | | 3 | 3 | 2 | 887 | 314 | 577 |
Under 14 Girls ENCL RL | | | | | 1 | | 7 | 371 | 371 | 371 |
Under 14 Girls ECNL | | 1 | 1 | 1 | | | 12 | 201 | 23 | 110 |
Under 13 Boys NPL | | 2 | | 1 | 1 | 1 | 2 | 880 | 24 | 290 |
Under 13 Boys ECNL RL | | | | | | | 10 | | | |
Under 13 Boys ECNL | | | | | | | 11 | | | |
U13M | | | | | | | 1 | | | |
U13F02 | | | | | | | 1 | | | |
Under 13 Girls NPL | | | 1 | | 3 | | 3 | 461 | 126 | 298 |
Under 13 Girls ECNL RL | | | | | | | 8 | | | |
Under 13 Girls ECNL | | | | | 1 | | 14 | 288 | 288 | 288 |
Under 12 Boys First Division | | | 1 | | | 1 | 12 | 682 | 80 | 381 |
Under 11 Boys First Division | | | | | | | 8 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
NCFCTLS2
2024 |