Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
SH Coed Rec | | | | | | | | | | |
SH Coed 6 | | | | | | | | | | |
SH Coed 5 | | | | | | | | | | |
SH Coed 4 | | | | | | | | | | |
SH Coed 3 | | | | | | | | | | |
SH Coed 2 | | | | | | | | | | |
SH Men's 11vs11 | | | | | | | | | | |
SH Men Over 56 | | | | | | | | | | |
SH Men Over 30 | | | | | | | | | | |
SH Men's 3 | | | | | | | | | | |
SH Men's 1 / 2 | | | | | | | | | | |
SH Women | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
SH Coed Rec | | | | | | | 6 | | | |
SH Coed 6 | | | | | | | 12 | | | |
SH Coed 5 | | | | | | | 10 | | | |
SH Coed 4 | | | | | | | 10 | | | |
SH Coed 3 | | | | | | | 10 | | | |
SH Coed 2 | | | | | | | 12 | | | |
SH Men's 11vs11 | | | | | | | 13 | | | |
SH Men Over 56 | | | | | | | 1 | | | |
SH Men Over 30 | | | | | | | 10 | | | |
SH Men's 3 | | | | | | | 12 | | | |
SH Men's 1 / 2 | | | | | | | 15 | | | |
SH Women | | | | | | | 6 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
SUMHEAT
2024 |